Presentation Image
Product Specifications
Professional lamps
Product presentation
Product specifics
Voltage/Frequency | 100~240V(AC) |
Consumption | 120W |
Light flow | 8000 lm |
Light efficienc 60° | 52/58/64 lm/W |
Light efficienc 100° | 52/58/64 lm/W |
Colour temperature | 3000/4000/5700 K |
Product presentation
Product specifics
Voltage/Frequency | 100~240V |
Consumption | 50W |
Light flow | 2400 - 2400 - 3400 lm |
Colour temperature | 3000 - 4000 - 6000 K |
Light efficiency | 48 - 48 - 68 lm/W |
Product presentation
Product specifics
Voltage/Frequency | 100~240V |
Consumption | 25W |
Light flow | 1150 - 1250 - 1420 lm |
Colour temperature | 3000 - 4000 - 6000 K |
Light efficiency | 46 - 50 - 56,8 lm/W |
Product presentation
Product specifics
Voltage/Frequency | 100~240V |
Consumption | 16W |
Light flow | 770 - 830 - 1070 lm |
Colour temperature | 3000 - 4000 - 6000 K |
Light efficiency | 46,7 - 50,3 - 64,8 lm/W |
Product presentation
Product specifics
Voltage/Frequency | 100~240V(AC)/50~60Hz |
Consumption | 40W ± 10% |
Light flow | > 2400 lm |
Colour temperature | 5.100 ± 10% K |
Light efficiency | > 60 lm/W |
Product presentation
Product specifics
Voltage/Frequency | 100/240V(AC)/50~60Hz |
Consumption | 40 W ±10% |
Light flow | > 2.800 lm |
Colour temperature | 5.000 - 6.500 ±10% K |
Light efficiency | > 70 lm/W |
Product presentation
Product specifics
Voltage/Frequency | 110/240V(AC)/50~60Hz |
Consumption | 31W/37W ± 10% |
Light flow | >2,400lm WW - >3,000lm CW |
Colour temperature | 2,700/6,000 ± 10% K |
Light efficiency | >65lm/W WW >79lm/W CW |